H.SUN
UPF50+ Unisex Skin Top
$49.00 $69.00
Camiseta Unisex Skin, Manga Longa FPU 50+
Best for:
Casual wear
Outdoor sports
Cycling
Beach wear
Casual wear
Outdoor sports
Cycling
Beach wear
Unique Features:
UV50+
Form fitting
Hand protection
Silky feel
For use in and out of the water
Made from fabric which protects the skin from both UVA and UVB rays, it filters up to 98% of sunlight. The fabric is lightweight, comfortable and extremely soft and silky to the touch. It has UV50+ and Quick Dry properties, and leaves a cooling feeling of freshness to the skin. Relaxed fit.
Composition:
100% polyamide
Weight of fabric 115 g / m²
Size | Chest Width (cm) | Front Length (cm) | Sleeve Length (cm) |
S/P | 51 | 68 | 63 |
M | 53 | 70 | 66 |
L/G | 55 | 74 | 69 |
XL/GG | 58 | 76 | 71 |
GENERIC SIZE CHART
BRAZIL | USA | UK/AUS | |
XS | PP | 0-2 | 6 |
S | P | 4-6 | 8 |
M | M | 6-8 | 10 |
L | G | 10 | 12 |
XL | GG | 12 | 14 |
BUST (cup) | WAIST (inches) | HIPS (inches) | |
XS | A | 22.8 - 24.4 | 33 - 34.6 |
S | A/B | 24.4 - 26 | 34.6 - 36.2 |
M | B | 26 - 27.6 | 36.2 - 37.8 |
L | B/C | 27.6 - 29 | 37.8 - 39.4 |
XL | C/D | 29 - 30.7 | 39.4 - 41 |
CAJU BRASIL SIZE CHART
SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
S/P | 80/86 | 69/75 | 90/96 |
M | 87/93 | 76/82 | 97/103 |
L/G | 94/100 | 83/89 | 104/110 |
XL/GG | 101/107 | 90/96 | 111/117 |
SALINAS SIZE CHART
SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
XS/PP | 85/88 | 68 | 91/95 |
S/P | 89/93 | 72 | 96/100 |
M | 94/97 | 76 | 101/104 |
L/G | 98/101 | 80 | 105/108 |
More in this Collection
SALINAS
Rattan Beach Bag
$149.00
SALINAS
Rattan Backpack
$219.00
CAJU BRASIL
UV 50+ Sports Bra
$67.15
$79.00
SALINAS
Beach Wallet
$89.00
LA PLAYA
Bikini (Bacardi)
$129.00
CAJU BRASIL
UV50+ Printed Sports Bra (Flower)
$64.60
$76.00
CAJU BRASIL
UV50+ Printed Sports Bra (SU)
$67.15
$79.00
CAJU BRASIL
T-Shirt (Laser)
$67.15
$79.00
SALINAS
Striped Bikini
$149.00
Back To BRANDS