CAJU BRASIL
Leggings (Waterproof)
$109.00
Legging Waterproof
Best for:
Outdoor activities
Running
Waterproof. Wide waistband for comfort.
Composition:
80% Polyamide
20% Elastane
GENERIC SIZE CHART
BRAZIL | USA | UK/AUS | |
XS | PP | 0-2 | 6 |
S | P | 4-6 | 8 |
M | M | 6-8 | 10 |
L | G | 10 | 12 |
XL | GG | 12 | 14 |
BUST (cup) | WAIST (inches) | HIPS (inches) | |
XS | A | 22.8 - 24.4 | 33 - 34.6 |
S | A/B | 24.4 - 26 | 34.6 - 36.2 |
M | B | 26 - 27.6 | 36.2 - 37.8 |
L | B/C | 27.6 - 29 | 37.8 - 39.4 |
XL | C/D | 29 - 30.7 | 39.4 - 41 |
CAJU BRASIL SIZE CHART
SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
S/P | 80/86 | 69/75 | 90/96 |
M | 87/93 | 76/82 | 97/103 |
L/G | 94/100 | 83/89 | 104/110 |
XL/GG | 101/107 | 90/96 | 111/117 |
SALINAS SIZE CHART
SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
XS/PP | 85/88 | 68 | 91/95 |
S/P | 89/93 | 72 | 96/100 |
M | 94/97 | 76 | 101/104 |
L/G | 98/101 | 80 | 105/108 |
More in this Collection
CAJU BRASIL
Socks
$12.90
Back To CAJU BRASIL