H.SUN
ANTI-INSECT UPF50+ Kids Top
$49.00 $89.00
Camiseta Infantil NO-INSECT Manga Longa FPU50+
Best for:
Outdoor excursions
Travelling
Playground outings
Unique Features: Anti-Insect and UV50+ Protection
Made from fabric which protects the skin from both UVA and UVB rays, it filters up to 98% of sunlight. The fabric is lightweight, comfortable and extremely soft and silky to the touch. It has UV50+ and Quick Dry properties, and the anti-vectors technology gives the fabric a repellent property against mosquitoes and other insects (including Aedes Aegypti which transmits Dengue, Chikungunya and Zika), ensuring protection from bites.
Relaxed fit.
Composition:
100% polyamide
Weight of fabric: 115 g / m²
Weight of fabric: 115 g / m²
Size | Chest Width (cm) | Front Length (cm) | Sleeve Length (cm) |
4 | 32 | 43 | 38 |
6 | 34 | 45 | 40 |
8 | 37 | 49 | 43 |
10 | 39 | 52 | 46 |
12 | 41 | 55 | 49 |
14 | 43 | 58 | 52 |
GENERIC SIZE CHART
BRAZIL | USA | UK/AUS | |
XS | PP | 0-2 | 6 |
S | P | 4-6 | 8 |
M | M | 6-8 | 10 |
L | G | 10 | 12 |
XL | GG | 12 | 14 |
BUST (cup) | WAIST (inches) | HIPS (inches) | |
XS | A | 22.8 - 24.4 | 33 - 34.6 |
S | A/B | 24.4 - 26 | 34.6 - 36.2 |
M | B | 26 - 27.6 | 36.2 - 37.8 |
L | B/C | 27.6 - 29 | 37.8 - 39.4 |
XL | C/D | 29 - 30.7 | 39.4 - 41 |
CAJU BRASIL SIZE CHART
SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
S/P | 80/86 | 69/75 | 90/96 |
M | 87/93 | 76/82 | 97/103 |
L/G | 94/100 | 83/89 | 104/110 |
XL/GG | 101/107 | 90/96 | 111/117 |
SALINAS SIZE CHART
SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
XS/PP | 85/88 | 68 | 91/95 |
S/P | 89/93 | 72 | 96/100 |
M | 94/97 | 76 | 101/104 |
L/G | 98/101 | 80 | 105/108 |
More in this Collection
UV.LINE
Kids UPF50+ UVPRO Top (Long Sleeve)
$49.00
$79.00
Shorts Co
Printed Captain’s Wheel Shorts - KIDS
$89.00
$59.00
Shorts Co
Printed Sailboat Shorts - KIDS
$89.00
$59.00
Shorts Co
Printed Airplane Shorts - KIDS
$89.00
$59.00
Shorts Co
Printed Penguin Shorts - KIDS
$89.00
$59.00
Shorts Co
Printed Elephant Shorts - KIDS
$89.00
$59.00
Back To KIDS