UV.LINE
UPF50+ Trunks For Boys
$59.00
Sunkinis Kids Cairo FPU50+
Best for: Use in water parks for added bottom protection against abrasion on water slides and rafts. Boat excursions Swimming
Boys who love the beach and pool will love these pair of islandy style sunkinis. Developed with special fabric which features ACQUATECH technology, the fabric ensures greater protection and resistance to sea and pool water. The UV50+ protection i block 90% of UV rays.
Composition
Maximum permanent FPU50+ protection
92% polyester, 8% elastane
Lining: 100% polyamide
Quick dry technology prevents odors
Side channel for string ties
ACQUATECH protection against UV rays in and out of the water
Excellent finish
Size | Length (cm) | Waist (cm) |
2 | 15.5 | 21 |
4 | 16.5 | 23 |
6 | 17.5 | 25 |
8 | 18.5 | 27 |
GENERIC SIZE CHART
BRAZIL | USA | UK/AUS | |
XS | PP | 0-2 | 6 |
S | P | 4-6 | 8 |
M | M | 6-8 | 10 |
L | G | 10 | 12 |
XL | GG | 12 | 14 |
BUST (cup) | WAIST (inches) | HIPS (inches) | |
XS | A | 22.8 - 24.4 | 33 - 34.6 |
S | A/B | 24.4 - 26 | 34.6 - 36.2 |
M | B | 26 - 27.6 | 36.2 - 37.8 |
L | B/C | 27.6 - 29 | 37.8 - 39.4 |
XL | C/D | 29 - 30.7 | 39.4 - 41 |
CAJU BRASIL SIZE CHART
SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
S/P | 80/86 | 69/75 | 90/96 |
M | 87/93 | 76/82 | 97/103 |
L/G | 94/100 | 83/89 | 104/110 |
XL/GG | 101/107 | 90/96 | 111/117 |
SALINAS SIZE CHART
SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
XS/PP | 85/88 | 68 | 91/95 |
S/P | 89/93 | 72 | 96/100 |
M | 94/97 | 76 | 101/104 |
L/G | 98/101 | 80 | 105/108 |
More in this Collection
UV.LINE
Kids UPF50+ UVPRO Top (Long Sleeve)
$49.00
$79.00
H.SUN
ANTI-INSECT UPF50+ Kids Top
$49.00
$89.00
Back To KIDS